<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Financial literacy - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Financial literacy tools (Government of Canada)</title>
		<link>https://www.canada.ca/en/services/finance/tools.html</link>
		<pubDate>Tue, 21 Oct 2025 13:04:56 +0000</pubDate>
		<description><![CDATA[Use a wide variety of financial literacy tools, including a digital budget planner, financial goal calculator, credit card comparison tool, financial literacy quiz and more.]]></description>
		</item>
		<item>
		<title>Learn about your taxes (Canada Revenue Agency)</title>
		<link>https://www.canada.ca/en/revenue-agency/services/tax/individuals/educational-programs.html</link>
		<pubDate>Tue, 21 Oct 2025 13:02:26 +0000</pubDate>
		<description><![CDATA[Take this online course to learn everything you need to know about taxes in Canada. The eight interactive modules are designed for high school and up. Students walk through a comprehensive overview of taxes, from understanding a T4 slip and filing income tax to accessing benefits. A teacher’s guide and interactive scenarios are also included.]]></description>
		</item>
		<item>
		<title>Personal Inflation Calculator (Statistics Canada)</title>
		<link>https://www150.statcan.gc.ca/n1/pub/71-607-x/71-607-x2020015-eng.htm</link>
		<pubDate>Tue, 21 Oct 2025 12:57:44 +0000</pubDate>
		<description><![CDATA[The Consumer Price Index (CPI) is used to measure inflation. Use this interactive tool to measure your own personal rate of inflation, based on the goods and services in the CPI that you consume.]]></description>
		</item>
		<item>
		<title>The Little Black Book of Scams, 2nd edition (Competition Bureau Canada)</title>
		<link>https://competition-bureau.canada.ca/en/little-black-book-scams-2nd-edition</link>
		<pubDate>Tue, 21 Oct 2025 12:54:38 +0000</pubDate>
		<description><![CDATA[Protect yourself from fraud and scams using this superhero-led resource. Over a dozen scams are explored—from phishing and smishing to identity theft, tax scams and more&#8288;—&#8288;to help youth protect their money and identity. Available in many languages.]]></description>
		</item>
		<item>
		<title>Iconomix database of economic resources (Swiss National Bank)</title>
		<link>https://www.iconomix.ch/en/units/</link>
		<pubDate>Tue, 21 Oct 2025 12:51:16 +0000</pubDate>
		<description><![CDATA[This online database includes dozens of great economics lesson plans, simulations, interactive activities and experiments. These include the fishpond game to explore sharing common resources and the pitgame to explore market and price formation.]]></description>
		</item>
		<item>
		<title>Money conversation cards</title>
		<link>https://www.bankofcanadamuseum.ca/2025/10/money-conversation-cards/</link>
		<pubDate>Thu, 09 Oct 2025 12:26:39 +0000</pubDate>
		<description><![CDATA[Start a conversation about money and finances with our question cards. Choose between two card decks: one for kids and their families and one for adults and teens.]]></description>
		</item>
		<item>
		<title>The Central Bank in Your Classroom</title>
		<link>https://www.bankofcanadamuseum.ca/2025/09/central-bank-in-your-classroom/</link>
		<pubDate>Mon, 08 Sep 2025 12:41:00 +0000</pubDate>
		<description><![CDATA[In-person or virtual program: Learn more about the Bank of Canada and career paths in economics, finance and data analysis with this informative classroom presentation led by an employee of the central bank.]]></description>
		</item>
		<item>
		<title>Money math</title>
		<link>https://www.bankofcanadamuseum.ca/2025/09/money-math/</link>
		<pubDate>Thu, 04 Sep 2025 13:06:18 +0000</pubDate>
		<description><![CDATA[Financial literacy resources for elementary students.]]></description>
		</item>
		<item>
		<title>Teach financial literacy with us</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/teach-financial-literacy-with-us/</link>
		<pubDate>Tue, 12 Aug 2025 10:00:35 +0000</pubDate>
		<description><![CDATA[This webinar recording showcases our free financial literacy math resources for grades K to 6. These lessons talk about money, math, payment methods, budgets, entrepreneurship and more. Resources are linked to all provincial and territorial curricula in math and financial literacy.]]></description>
		</item>
		<item>
		<title>Escaping debt: The risks and benefits of borrowing</title>
		<link>https://www.bankofcanadamuseum.ca/2025/08/escaping-debt-the-risks-and-benefits-of-borrowing/</link>
		<pubDate>Wed, 06 Aug 2025 19:34:12 +0000</pubDate>
		<description><![CDATA[Unlock financial literacy with challenging puzzles in this classroom escape room. Students will explore financial risk, credit scores, debt and interest with worksheets and an interactive game.]]></description>
		</item>
	</channel>
</rss>
