<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Grade 03 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 13:03:50 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Money conversation cards</title>
		<link>https://www.bankofcanadamuseum.ca/2025/10/money-conversation-cards/</link>
		<pubDate>Thu, 09 Oct 2025 12:26:39 +0000</pubDate>
		<description><![CDATA[Start a conversation about money and finances with our question cards. Choose between two card decks: one for kids and their families and one for adults and teens.]]></description>
		</item>
		<item>
		<title>Money math</title>
		<link>https://www.bankofcanadamuseum.ca/2025/09/money-math/</link>
		<pubDate>Thu, 04 Sep 2025 13:06:18 +0000</pubDate>
		<description><![CDATA[Financial literacy resources for elementary students.]]></description>
		</item>
		<item>
		<title>Teach financial literacy with us</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/teach-financial-literacy-with-us/</link>
		<pubDate>Tue, 12 Aug 2025 10:00:35 +0000</pubDate>
		<description><![CDATA[This webinar recording showcases our free financial literacy math resources for grades K to 6. These lessons talk about money, math, payment methods, budgets, entrepreneurship and more. Resources are linked to all provincial and territorial curricula in math and financial literacy.]]></description>
		</item>
		<item>
		<title>Good as gold? A simple explanation of the gold standard</title>
		<link>https://www.bankofcanadamuseum.ca/2025/08/good-as-gold-a-simple-explanation-of-the-gold-standard/</link>
		<pubDate>Tue, 05 Aug 2025 14:00:17 +0000</pubDate>
		<description><![CDATA[In an ideal gold standard monetary system, every piece of paper currency represents an amount of gold held by an authority. But in practice, the gold standard system’s rules were extremely and repeatedly bent in the face of economic realities.]]></description>
		</item>
		<item>
		<title>Teach financial literacy with the Bank of Canada Museum: resources for grades 1 to 5</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/teach-financial-literacy-with-the-bank-of-canada-museum-resources-for-grades-1-to-5/</link>
		<pubDate>Tue, 29 Aug 2023 20:00:34 +0000</pubDate>
		<description><![CDATA[The Bank of Canada Museum has free elementary school resources that make learning math and financial literacy fun! This webinar walks teachers through online resources that are linked to all provincial and territorial curricula in math and financial literacy.]]></description>
		</item>
		<item>
		<title>Surprise, It&#039;s Money!</title>
		<link>https://www.bankofcanadamuseum.ca/2022/12/surprise-its-money/</link>
		<pubDate>Mon, 05 Dec 2022 11:00:29 +0000</pubDate>
		<description><![CDATA[Onsite program: See and touch an amazing array of objects that have served as money at one time or another.]]></description>
		</item>
		<item>
		<title>Growing your savings</title>
		<link>https://www.bankofcanadamuseum.ca/2022/10/growing-your-savings/</link>
		<pubDate>Fri, 28 Oct 2022 14:53:38 +0000</pubDate>
		<description><![CDATA[Help your child learn about setting financial goals. Use a plant diagram to visually track their progress to save up for a special item.]]></description>
		</item>
		<item>
		<title>Talk to your kids about money</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/talk-to-your-kids-about-money/</link>
		<pubDate>Mon, 04 Apr 2022 19:00:59 +0000</pubDate>
		<description><![CDATA[Introduce important financial skills to your children, and help them plan for their futures with free resources from the Bank of Canada Museum and others.]]></description>
		</item>
		<item>
		<title>Representing money in many ways: Addition, fractions and equivalents</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/representing-money-addition-fractions-equivalents/</link>
		<pubDate>Fri, 25 Feb 2022 18:00:45 +0000</pubDate>
		<description><![CDATA[Practise adding and making change. Worksheets introduce decimals and fractions using Canadian money.]]></description>
		</item>
		<item>
		<title>Pirate treasure</title>
		<link>https://www.bankofcanadamuseum.ca/2021/06/pirate-treasure/</link>
		<pubDate>Tue, 15 Jun 2021 17:26:47 +0000</pubDate>
		<description><![CDATA[Have fun making pirate coins based on historical examples from our collection and create your very own treasure chest.]]></description>
		</item>
	</channel>
</rss>
