<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Lesson plans - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 28 Apr 2026 13:03:50 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Escaping debt: The risks and benefits of borrowing</title>
		<link>https://www.bankofcanadamuseum.ca/2025/08/escaping-debt-the-risks-and-benefits-of-borrowing/</link>
		<pubDate>Wed, 06 Aug 2025 19:34:12 +0000</pubDate>
		<description><![CDATA[Unlock financial literacy with challenging puzzles in this classroom escape room. Students will explore financial risk, credit scores, debt and interest with worksheets and an interactive game.]]></description>
		</item>
		<item>
		<title>Saving and spending</title>
		<link>https://www.bankofcanadamuseum.ca/2025/06/saving-and-spending/</link>
		<pubDate>Mon, 02 Jun 2025 15:54:07 +0000</pubDate>
		<description><![CDATA[Develop positive financial habits through a saving and spending game and a goal-setting activity with real-life scenarios.]]></description>
		</item>
		<item>
		<title>Entrepreneurship: Kids edition</title>
		<link>https://www.bankofcanadamuseum.ca/2025/05/entrepreneurship-kids-edition/</link>
		<pubDate>Fri, 16 May 2025 14:54:20 +0000</pubDate>
		<description><![CDATA[Turn your students into young entrepreneurs as they explore business basics, budgeting and marketing. Pitching their own creative ideas is a fun way to build real-world skills and confidence.]]></description>
		</item>
		<item>
		<title>Budgets: Math for life</title>
		<link>https://www.bankofcanadamuseum.ca/2025/03/budgets-math-for-life/</link>
		<pubDate>Fri, 28 Mar 2025 14:32:51 +0000</pubDate>
		<description><![CDATA[Introduce budgeting concepts and best practices by planning an event. Students will build skills with fractions, decimals and percentages using worksheets and hands-on activities.]]></description>
		</item>
		<item>
		<title>Value for money: Determining unit price</title>
		<link>https://www.bankofcanadamuseum.ca/2025/01/value-for-money-determining-unit-price/</link>
		<pubDate>Wed, 22 Jan 2025 11:00:47 +0000</pubDate>
		<description><![CDATA[Calculate unit prices and compare value for money. Use real-life shopping scenarios to determine if something is a real deal.]]></description>
		</item>
		<item>
		<title>Exploring payment methods</title>
		<link>https://www.bankofcanadamuseum.ca/2024/10/exploring-payment-methods/</link>
		<pubDate>Fri, 11 Oct 2024 17:24:20 +0000</pubDate>
		<description><![CDATA[Compare different payment methods, such as credit, debit and cash. This lesson plan uses a quiz, group work and scenarios to boost financial literacy.]]></description>
		</item>
		<item>
		<title>Five bucks: the economics of Treaty relationships</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/five-bucks-economics-treaty-relationships/</link>
		<pubDate>Fri, 13 Sep 2024 18:05:16 +0000</pubDate>
		<description><![CDATA[Explore treaties using art, artifacts and historical thinking.]]></description>
		</item>
		<item>
		<title>Investing wisely</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/investing-wisely/</link>
		<pubDate>Mon, 09 Sep 2024 13:56:11 +0000</pubDate>
		<description><![CDATA[Make investment decisions based on what’s important to you and see how your spending and earning connects you to the global economy.]]></description>
		</item>
		<item>
		<title>Tracing Canada’s place in the world</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/tracing-canadas-place-world/</link>
		<pubDate>Fri, 06 Sep 2024 10:00:49 +0000</pubDate>
		<description><![CDATA[Use a data visualization tool to learn about how Canada’s place in the global economy has evolved.]]></description>
		</item>
		<item>
		<title>Decoding Canadian economic data</title>
		<link>https://www.bankofcanadamuseum.ca/2024/06/decoding-canadian-economic-data/</link>
		<pubDate>Tue, 18 Jun 2024 18:09:28 +0000</pubDate>
		<description><![CDATA[Develop data literacy skills by interpreting charts of Canadian economic data.]]></description>
		</item>
	</channel>
</rss>
