<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Business - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 15:58:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Labour productivity</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/labour-productivity/</link>
		<pubDate>Wed, 18 Jun 2025 17:42:25 +0000</pubDate>
		<description><![CDATA[A business can boost productivity through capital investments, such as buying new equipment. Use this video and discussion guide to help explain the concept of productivity to your students.]]></description>
		</item>
		<item>
		<title>What goes into the price of gas</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/what-goes-into-price-gas/</link>
		<pubDate>Wed, 18 Jun 2025 16:11:21 +0000</pubDate>
		<description><![CDATA[The price of gasoline can be broken down into four key parts. Learn how each affects prices at the pump with this video and discussion guide.]]></description>
		</item>
	</channel>
</rss>
