<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Grade 09 / Secondary 3 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2026 20:17:21 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Labour productivity</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/labour-productivity/</link>
		<pubDate>Wed, 18 Jun 2025 17:42:25 +0000</pubDate>
		<description><![CDATA[Understand labour productivity and how investment, technology, and skills contribute to economic growth in Canada.]]></description>
		</item>
		<item>
		<title>What goes into the price of gas</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/what-goes-into-price-gas/</link>
		<pubDate>Wed, 18 Jun 2025 16:11:21 +0000</pubDate>
		<description><![CDATA[Break down the price of gasoline by examining taxes, refining, distribution, and oil markets.]]></description>
		</item>
		<item>
		<title>Teaching the Treaties through art and artifacts</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/teaching-the-treaties-through-art-and-artifacts/</link>
		<pubDate>Thu, 05 Jun 2025 10:00:50 +0000</pubDate>
		<description><![CDATA[This webinar, in collaboration with the Treaty Relations Commission of Manitoba, demonstrates the Bank of Canada Museum’s lesson plan “Five bucks: The economics of Treaty relationships”.]]></description>
		</item>
	</channel>
</rss>
