<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>September 2024 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Five bucks: the economics of Treaty relationships</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/five-bucks-economics-treaty-relationships/</link>
		<pubDate>Fri, 13 Sep 2024 18:05:16 +0000</pubDate>
		<description><![CDATA[Explore treaties using art, artifacts and historical thinking.]]></description>
		</item>
		<item>
		<title>You are the economy</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/you-are-the-economy/</link>
		<pubDate>Thu, 12 Sep 2024 17:00:25 +0000</pubDate>
		<description><![CDATA[A set of six lessons to explore economics with your students.]]></description>
		</item>
		<item>
		<title>Investing wisely</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/investing-wisely/</link>
		<pubDate>Mon, 09 Sep 2024 13:56:11 +0000</pubDate>
		<description><![CDATA[Make investment decisions based on what’s important to you and see how your spending and earning connects you to the global economy.]]></description>
		</item>
		<item>
		<title>Tracing Canada’s place in the world</title>
		<link>https://www.bankofcanadamuseum.ca/2024/09/tracing-canadas-place-world/</link>
		<pubDate>Fri, 06 Sep 2024 10:00:49 +0000</pubDate>
		<description><![CDATA[Use a data visualization tool to learn about how Canada’s place in the global economy has evolved.]]></description>
		</item>
	</channel>
</rss>
