<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Financial literacy - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 05 May 2026 17:43:18 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Mo’ money, mo’ questions</title>
		<link>https://www.bankofcanadamuseum.ca/2023/11/mo-money-mo-questions/</link>
		<pubDate>Mon, 27 Nov 2023 14:00:02 +0000</pubDate>
		<description><![CDATA[But what do you do with money once you have it? That’s for you to decide. A budget can really help. It will allow you to keep track of what you earn (income) and what you spend (expenses).]]></description>
		</item>
		<item>
		<title>Understanding cryptocurrencies</title>
		<link>https://www.bankofcanadamuseum.ca/2023/11/understanding-cryptocurrencies/</link>
		<pubDate>Thu, 16 Nov 2023 11:00:38 +0000</pubDate>
		<description><![CDATA[Most of us are aware of them, but how much do we really understand about cryptocurrencies?]]></description>
		</item>
		<item>
		<title>Building budgets</title>
		<link>https://www.bankofcanadamuseum.ca/2023/10/building-budgets/</link>
		<pubDate>Tue, 31 Oct 2023 14:01:33 +0000</pubDate>
		<description><![CDATA[Balance a monthly budget for a household and learn some financial saving and spending tips along the way.]]></description>
		</item>
		<item>
		<title>Thinking like an economist</title>
		<link>https://www.bankofcanadamuseum.ca/2023/10/thinking-like-an-economist/</link>
		<pubDate>Tue, 31 Oct 2023 14:00:08 +0000</pubDate>
		<description><![CDATA[Introduce your students to foundational economic concepts using everyday examples.]]></description>
		</item>
		<item>
		<title>Think like an economist</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/think-like-an-economist/</link>
		<pubDate>Fri, 27 Oct 2023 14:00:20 +0000</pubDate>
		<description><![CDATA[Staff from the Bank of Canada explain how to think like an economist and look for the economy at work in your daily life.]]></description>
		</item>
		<item>
		<title>Teach financial literacy with the Bank of Canada Museum: resources for grades 1 to 5</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/teach-financial-literacy-with-the-bank-of-canada-museum-resources-for-grades-1-to-5/</link>
		<pubDate>Tue, 29 Aug 2023 20:00:34 +0000</pubDate>
		<description><![CDATA[The Bank of Canada Museum has free elementary school resources that make learning math and financial literacy fun! This webinar walks teachers through online resources that are linked to all provincial and territorial curricula in math and financial literacy.]]></description>
		</item>
		<item>
		<title>Teaching math using money</title>
		<link>https://www.bankofcanadamuseum.ca/2023/05/teaching-math-using-money/</link>
		<pubDate>Wed, 03 May 2023 13:00:00 +0000</pubDate>
		<description><![CDATA[From skip counting to making change, working with money is a great way for students to practice math skills.]]></description>
		</item>
		<item>
		<title>Security is in the bank note</title>
		<link>https://www.bankofcanadamuseum.ca/2023/03/security-is-in-the-bank-note/</link>
		<pubDate>Wed, 22 Mar 2023 13:00:02 +0000</pubDate>
		<description><![CDATA[Security printing is a game of anticipating and responding to criminal threats. Counterfeiting is a game of anticipating and responding to bank note design. This cat and mouse relationship affects every aspect of a bank note.]]></description>
		</item>
	</channel>
</rss>
