<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Social studies - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Surprise, It&#039;s Money!</title>
		<link>https://www.bankofcanadamuseum.ca/2022/12/surprise-its-money/</link>
		<pubDate>Mon, 05 Dec 2022 11:00:29 +0000</pubDate>
		<description><![CDATA[Onsite program: See and touch an amazing array of objects that have served as money at one time or another.]]></description>
		</item>
		<item>
		<title>A bank NOTE-able Canadian</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/a-bank-note-able-canadian/</link>
		<pubDate>Fri, 18 Nov 2022 15:00:10 +0000</pubDate>
		<description><![CDATA[Students will use the concept of historical significance to choose an iconic Canadian as a portrait subject for the Bank of Canada’s new $5 bank note.]]></description>
		</item>
		<item>
		<title>The changing face of our money</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/changing-face-our-money/</link>
		<pubDate>Fri, 18 Nov 2022 14:00:51 +0000</pubDate>
		<description><![CDATA[Students will use a historical thinking approach to examine historical significance, continuity and change in Canadian bank notes.]]></description>
		</item>
		<item>
		<title>Design your own bank note</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/design-your-own-bank-note/</link>
		<pubDate>Fri, 18 Nov 2022 11:00:02 +0000</pubDate>
		<description><![CDATA[Your students will research and choose their own iconic Canadian, theme, images and symbols to go on a new bank note.]]></description>
		</item>
		<item>
		<title>What are cryptocurrencies?</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/what-are-cryptocurrencies/</link>
		<pubDate>Tue, 01 Nov 2022 10:00:55 +0000</pubDate>
		<description><![CDATA[Cryptocurrencies exist outside of the traditional financial system and inside a computer network. Learn about how they work and their possible risks.]]></description>
		</item>
		<item>
		<title>Teaching the green economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/teaching-the-green-economy/</link>
		<pubDate>Thu, 21 Apr 2022 20:00:10 +0000</pubDate>
		<description><![CDATA[From windmills and solar panels to electric cars, signs of the green economy are all around us. Check out our resources for how to teach about the green economy.]]></description>
		</item>
		<item>
		<title>The Life of a Polymer Bank Note</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/the-life-of-a-polymer-bank-note/</link>
		<pubDate>Wed, 20 Apr 2022 10:00:52 +0000</pubDate>
		<description><![CDATA[Examine the life of a polymer bank note from production to distribution and recycling.]]></description>
		</item>
		<item>
		<title>Externalities</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/externalities/</link>
		<pubDate>Mon, 04 Apr 2022 10:00:46 +0000</pubDate>
		<description><![CDATA[Externalities are hidden costs that are not accounted for in the production of a good or service. Explore this concept with our video and discussion guide.]]></description>
		</item>
		<item>
		<title>Canada and the global economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/canada-global-economy/</link>
		<pubDate>Fri, 18 Feb 2022 21:00:54 +0000</pubDate>
		<description><![CDATA[Explore Canada’s connections to the global economy. Adjust timelines and filters in our online game to view historical data of gross domestic product, trade, foreign investment and immigration.]]></description>
		</item>
		<item>
		<title>Your role in the Canadian economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/your-role-canadian-economy/</link>
		<pubDate>Fri, 18 Feb 2022 21:00:34 +0000</pubDate>
		<description><![CDATA[Play our game to discover how your economic profile compares with those of other Canadians. Explore population and employment data and spending habits across different regions.]]></description>
		</item>
	</channel>
</rss>
