<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Economics - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 04 Nov 2026 16:29:36 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Money: it’s a question of trust</title>
		<link>https://www.bankofcanadamuseum.ca/2022/12/money-its-a-question-of-trust/</link>
		<pubDate>Tue, 06 Dec 2022 14:00:16 +0000</pubDate>
		<description><![CDATA[The dollars and cents we use wouldn’t be worth anything to anybody if we didn’t have confidence in it. No matter if it’s gold or digits on a hard drive, public trust is the secret ingredient in a successful currency.]]></description>
		</item>
		<item>
		<title>What are cryptocurrencies?</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/what-are-cryptocurrencies/</link>
		<pubDate>Tue, 01 Nov 2022 10:00:55 +0000</pubDate>
		<description><![CDATA[Learn how cryptocurrencies work and explore potential risks.]]></description>
		</item>
		<item>
		<title>Army bills: Funding the War of 1812</title>
		<link>https://www.bankofcanadamuseum.ca/2022/06/army-bills-funding-the-war-of-1812/</link>
		<pubDate>Thu, 16 Jun 2022 13:00:39 +0000</pubDate>
		<description><![CDATA[In 1812, British North America had no banks and little currency. With the prospect of war drying up supplies of coins, the government of Lower Canada decided to issue legal tender notes called “army bills” to pay for troops and supplies.]]></description>
		</item>
		<item>
		<title>Teaching the green economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/teaching-the-green-economy/</link>
		<pubDate>Thu, 21 Apr 2022 20:00:10 +0000</pubDate>
		<description><![CDATA[From windmills and solar panels to electric cars, signs of the green economy are all around us. Check out our resources for how to teach about the green economy.]]></description>
		</item>
		<item>
		<title>The Life of a Polymer Bank Note</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/the-life-of-a-polymer-bank-note/</link>
		<pubDate>Wed, 20 Apr 2022 10:00:52 +0000</pubDate>
		<description><![CDATA[Follow the life cycle of a polymer bank note from production to circulation and recycling.]]></description>
		</item>
		<item>
		<title>Externalities</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/externalities/</link>
		<pubDate>Mon, 04 Apr 2022 10:00:46 +0000</pubDate>
		<description><![CDATA[Explore the concept of externalities and uncover the hidden costs and impacts of economic activity.]]></description>
		</item>
		<item>
		<title>Teaching inflation during the COVID-19 pandemic</title>
		<link>https://www.bankofcanadamuseum.ca/2022/03/teaching-inflation-during-the-covid-19-pandemic/</link>
		<pubDate>Thu, 03 Mar 2022 20:00:19 +0000</pubDate>
		<description><![CDATA[COVID-19 has had an unprecedented effect on the economy: closing businesses, driving down demand and interrupting supplies. With news stories and popular culture addressing inflation and supply chain issues, now is the perfect time to explain this key economic concept to your high school students.]]></description>
		</item>
		<item>
		<title>Canada and the global economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/canada-global-economy/</link>
		<pubDate>Fri, 18 Feb 2022 21:00:54 +0000</pubDate>
		<description><![CDATA[Explore Canada’s connections to the global economy by adjusting timelines and filters to analyze gross domestic product (GDP), trade, foreign investment, and immigration data.]]></description>
		</item>
		<item>
		<title>Your role in the Canadian economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/your-role-canadian-economy/</link>
		<pubDate>Fri, 18 Feb 2022 21:00:34 +0000</pubDate>
		<description><![CDATA[Discover how individual choices connect to the Canadian economy by comparing employment, population, and spending patterns across regions.]]></description>
		</item>
		<item>
		<title>Inflation over time</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/inflation-over-time/</link>
		<pubDate>Mon, 24 Jan 2022 19:37:15 +0000</pubDate>
		<description><![CDATA[Explore inflation over time and discuss how changing prices affect everyday life in Canada.]]></description>
		</item>
	</channel>
</rss>
