<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Grade 08 / Secondary 2 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2026 20:17:21 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Surprise, It&#039;s Money!</title>
		<link>https://www.bankofcanadamuseum.ca/2022/12/surprise-its-money/</link>
		<pubDate>Mon, 05 Dec 2022 11:00:29 +0000</pubDate>
		<description><![CDATA[On-site program: See and touch objects used as money over time to explore the history of currency and trade.]]></description>
		</item>
		<item>
		<title>A bank NOTE-able Canadian</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/a-bank-note-able-canadian/</link>
		<pubDate>Fri, 18 Nov 2022 15:00:10 +0000</pubDate>
		<description><![CDATA[Research and choose an iconic Canadian figure for a potential bank note design. Debate their historical significance as a class.]]></description>
		</item>
		<item>
		<title>The changing face of our money</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/changing-face-our-money/</link>
		<pubDate>Fri, 18 Nov 2022 14:00:51 +0000</pubDate>
		<description><![CDATA[Examine the history of Canadian bank notes by applying the historical thinking concepts of historical significance and continuity and change.]]></description>
		</item>
		<item>
		<title>Design your own bank note</title>
		<link>https://www.bankofcanadamuseum.ca/2022/11/design-your-own-bank-note/</link>
		<pubDate>Fri, 18 Nov 2022 11:00:02 +0000</pubDate>
		<description><![CDATA[Design a bank note by researching a notable or iconic Canadian and selecting meaningful themes, symbols, and imagery.]]></description>
		</item>
		<item>
		<title>What are cryptocurrencies?</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/what-are-cryptocurrencies/</link>
		<pubDate>Tue, 01 Nov 2022 10:00:55 +0000</pubDate>
		<description><![CDATA[Learn how cryptocurrencies work and explore potential risks.]]></description>
		</item>
		<item>
		<title>Teaching the green economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/teaching-the-green-economy/</link>
		<pubDate>Thu, 21 Apr 2022 20:00:10 +0000</pubDate>
		<description><![CDATA[From windmills and solar panels to electric cars, signs of the green economy are all around us. Check out our resources for how to teach about the green economy.]]></description>
		</item>
		<item>
		<title>The Life of a Polymer Bank Note</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/the-life-of-a-polymer-bank-note/</link>
		<pubDate>Wed, 20 Apr 2022 10:00:52 +0000</pubDate>
		<description><![CDATA[Follow the life cycle of a polymer bank note from production to circulation and recycling.]]></description>
		</item>
		<item>
		<title>Talk to your kids about money</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/talk-to-your-kids-about-money/</link>
		<pubDate>Mon, 04 Apr 2022 19:00:59 +0000</pubDate>
		<description><![CDATA[Introduce important financial skills to your children, and help them plan for their futures with free resources from the Bank of Canada Museum and others.]]></description>
		</item>
		<item>
		<title>Externalities</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/externalities/</link>
		<pubDate>Mon, 04 Apr 2022 10:00:46 +0000</pubDate>
		<description><![CDATA[Explore the concept of externalities and uncover the hidden costs and impacts of economic activity.]]></description>
		</item>
		<item>
		<title>Canada and the global economy</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/canada-global-economy/</link>
		<pubDate>Fri, 18 Feb 2022 21:00:54 +0000</pubDate>
		<description><![CDATA[Explore Canada’s connections to the global economy by adjusting timelines and filters to analyze gross domestic product (GDP), trade, foreign investment, and immigration data.]]></description>
		</item>
	</channel>
</rss>
