<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Grade 03 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Fri, 06 Mar 2026 14:32:15 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Surprise, It&#039;s Money!</title>
		<link>https://www.bankofcanadamuseum.ca/2022/12/surprise-its-money/</link>
		<pubDate>Mon, 05 Dec 2022 11:00:29 +0000</pubDate>
		<description><![CDATA[Onsite program: See and touch an amazing array of objects that have served as money at one time or another.]]></description>
		</item>
		<item>
		<title>Growing your savings</title>
		<link>https://www.bankofcanadamuseum.ca/2022/10/growing-your-savings/</link>
		<pubDate>Fri, 28 Oct 2022 14:53:38 +0000</pubDate>
		<description><![CDATA[Help your child learn about setting financial goals. Use a plant diagram to visually track their progress to save up for a special item.]]></description>
		</item>
		<item>
		<title>Talk to your kids about money</title>
		<link>https://www.bankofcanadamuseum.ca/2022/04/talk-to-your-kids-about-money/</link>
		<pubDate>Mon, 04 Apr 2022 19:00:59 +0000</pubDate>
		<description><![CDATA[Introduce important financial skills to your children, and help them plan for their futures with free resources from the Bank of Canada Museum and others.]]></description>
		</item>
		<item>
		<title>Representing money in many ways: Addition, fractions and equivalents</title>
		<link>https://www.bankofcanadamuseum.ca/2022/02/representing-money-addition-fractions-equivalents/</link>
		<pubDate>Fri, 25 Feb 2022 18:00:45 +0000</pubDate>
		<description><![CDATA[Practise adding and making change. Worksheets introduce decimals and fractions using Canadian money.]]></description>
		</item>
	</channel>
</rss>
