<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Grade 10 / Secondary 4 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 27 Oct 2026 20:17:21 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Inflation over time</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/inflation-over-time/</link>
		<pubDate>Mon, 24 Jan 2022 19:37:15 +0000</pubDate>
		<description><![CDATA[Explore inflation over time and discuss how changing prices affect everyday life in Canada.]]></description>
		</item>
		<item>
		<title>Fintech 101</title>
		<link>https://www.bankofcanadamuseum.ca/multimedia/fintech-101/</link>
		<pubDate>Mon, 24 Jan 2022 19:32:03 +0000</pubDate>
		<description><![CDATA[Teach the basics of financial technology, digital payments, and how the Bank of Canada helps keep Canada’s payment system secure.]]></description>
		</item>
	</channel>
</rss>
