<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Math - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Needs or wants? That is the question!</title>
		<link>https://www.bankofcanadamuseum.ca/2021/10/needs-or-wants/</link>
		<pubDate>Thu, 21 Oct 2021 13:00:47 +0000</pubDate>
		<description><![CDATA[Determine if something is a want or a need by sorting a stack of cards featuring different expenses. Use this hands-on activity to sharpen decision-making skills and financial literacy.]]></description>
		</item>
		<item>
		<title>Counting money and making change</title>
		<link>https://www.bankofcanadamuseum.ca/2021/05/counting-money-and-making-change/</link>
		<pubDate>Tue, 18 May 2021 02:10:22 +0000</pubDate>
		<description><![CDATA[Use money for skip counting and begin making change in different ways. Engaging worksheets will introduce elementary students to Canadian money and math.]]></description>
		</item>
		<item>
		<title>Playing with Economy</title>
		<link>https://www.bankofcanadamuseum.ca/2021/02/playing-with-economy/</link>
		<pubDate>Fri, 26 Feb 2021 15:00:38 +0000</pubDate>
		<description><![CDATA[There might be only a handful of basic game formats, but there is an infinity of variations—a surprising number of which require the skills we need to manage our daily economic lives.]]></description>
		</item>
	</channel>
</rss>
