<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>2020 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>How Many Groats Are in a Noble?</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/how-many-groats-are-in-a-noble/</link>
		<pubDate>Mon, 30 Nov 2020 21:00:36 +0000</pubDate>
		<description><![CDATA[For daily users of modern money, getting an understanding of the old British system of currency can be an act of confusion and wonder. But it’s also a peep into 13 centuries of European numismatic history.]]></description>
		</item>
		<item>
		<title>Printable play money</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/printable-play-money/</link>
		<pubDate>Sat, 28 Nov 2020 00:24:43 +0000</pubDate>
		<description><![CDATA[Practise counting and making change with Canadian money. Print, cut and use our realistic play money to practise saving, spending and recognizing coins and bank notes.]]></description>
		</item>
		<item>
		<title>Exploring coins and bank notes</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/exploring-coins-and-bank-notes/</link>
		<pubDate>Fri, 27 Nov 2020 21:15:31 +0000</pubDate>
		<description><![CDATA[Identify symbols and denominations on coins and bank notes. Our printable worksheets will introduce young learners to Canadian money.]]></description>
		</item>
		<item>
		<title>Understanding Money: Common Questions</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/understanding-money-common-questions/</link>
		<pubDate>Fri, 27 Nov 2020 15:00:54 +0000</pubDate>
		<description><![CDATA[Answer your students’ money questions with this comprehensive FAQ. Explore money history, symbolism and more to kickstart a class discussion or money inquiry project.]]></description>
		</item>
		<item>
		<title>Making sense of currencies</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/making-sense-of-currencies/</link>
		<pubDate>Mon, 23 Nov 2020 14:56:26 +0000</pubDate>
		<description><![CDATA[Convert different global currencies using cross-multiplication and mental math. This worksheet introduces students to global e-commerce and exchange rates.]]></description>
		</item>
		<item>
		<title>Teaching Economics During the COVID-19 Pandemic</title>
		<link>https://www.bankofcanadamuseum.ca/2020/11/teaching-economics-during-the-covid-19-pandemic/</link>
		<pubDate>Mon, 02 Nov 2020 15:00:55 +0000</pubDate>
		<description><![CDATA[Authentic, teachable moments show students how the Bank of Canada is helping the economy navigate the COVID-19 pandemic.]]></description>
		</item>
		<item>
		<title>The economics of suppertime</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/economics-of-suppertime/</link>
		<pubDate>Wed, 28 Oct 2020 17:06:43 +0000</pubDate>
		<description><![CDATA[Prepare a meal while factoring in a balanced budget and a balanced meal. This meal-planning activity is great for building healthy eating and financial habits.]]></description>
		</item>
		<item>
		<title>Explainers (The Bank of Canada)</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/bank-of-canada-explainers/</link>
		<pubDate>Tue, 27 Oct 2020 15:47:51 +0000</pubDate>
		<description><![CDATA[Consult these brief articles that explain the Bank of Canada's core functions and the broader economy. Topics include the role of the Bank, monetary policy, inflation, exchange rates, productivity, tariffs and more.]]></description>
		</item>
		<item>
		<title>The Story Behind the Engraving</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/the-story-behind-the-engraving/</link>
		<pubDate>Wed, 21 Oct 2020 14:00:09 +0000</pubDate>
		<description><![CDATA[The men on the back of this bill were part of a small community of families, a summer hunting camp called Aulatsiivik on Baffin Island.]]></description>
		</item>
		<item>
		<title>If I Had a Million Dollars…I’d Be Reasonably Well Off</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/if-i-had-a-million-dollarsid-be-upper-middle-class/</link>
		<pubDate>Mon, 05 Oct 2020 15:00:56 +0000</pubDate>
		<description><![CDATA[When the Barenaked Ladies released “If I Had a $1,000,000,” they could have considered themselves reasonably rich. And today? Well, there’s this inflation thing…]]></description>
		</item>
	</channel>
</rss>
