<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>Math - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>The economics of suppertime</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/economics-of-suppertime/</link>
		<pubDate>Wed, 28 Oct 2020 17:06:43 +0000</pubDate>
		<description><![CDATA[Prepare a meal while factoring in a balanced budget and a balanced meal. This meal-planning activity is great for building healthy eating and financial habits.]]></description>
		</item>
		<item>
		<title>If I Had a Million Dollars…I’d Be Reasonably Well Off</title>
		<link>https://www.bankofcanadamuseum.ca/2020/10/if-i-had-a-million-dollarsid-be-upper-middle-class/</link>
		<pubDate>Mon, 05 Oct 2020 15:00:56 +0000</pubDate>
		<description><![CDATA[When the Barenaked Ladies released “If I Had a $1,000,000,” they could have considered themselves reasonably rich. And today? Well, there’s this inflation thing…]]></description>
		</item>
	</channel>
</rss>
