<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>David Bergeron - Curator - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>RCNA Convention, 2019</title>
		<link>https://www.bankofcanadamuseum.ca/2019/07/rcna-convention-2019/</link>
		<pubDate>Thu, 18 Jul 2019 10:00:37 +0000</pubDate>
		<description><![CDATA[Bank of Canada Museum will be at the 66th annual convention of the Royal Canadian Numismatic Association (RCNA).]]></description>
		</item>
		<item>
		<title>TTC Tokens and the Proposed 1978 Cent</title>
		<link>https://www.bankofcanadamuseum.ca/2019/03/ttc-tokens-proposed-1978-cent/</link>
		<pubDate>Fri, 29 Mar 2019 04:00:34 +0000</pubDate>
		<description><![CDATA[In 1977, the Royal Canadian Mint wanted to reduce the size of the penny in response to the rising price of copper. Little did the Mint know that the Toronto Transit Commission’s reaction would force the cancellation of the program.]]></description>
		</item>
		<item>
		<title>The Coming of the Toonie</title>
		<link>https://www.bankofcanadamuseum.ca/2019/02/the-coming-of-the-toonie/</link>
		<pubDate>Tue, 19 Feb 2019 05:00:03 +0000</pubDate>
		<description><![CDATA[The life expectancy of a two-dollar paper note was about a year. But coins can last for more than 10 years.]]></description>
		</item>
		<item>
		<title>The first Canadian nickel</title>
		<link>https://www.bankofcanadamuseum.ca/2019/01/the-first-canadian-nickel/</link>
		<pubDate>Thu, 03 Jan 2019 14:54:23 +0000</pubDate>
		<description><![CDATA[The size of the 1-cent coin was reduced to save on the cost of copper. At the same time, there were proposals to mint Canadian coins out of cheap and abundant nickel.]]></description>
		</item>
	</channel>
</rss>
