<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>October 2018 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Wed, 01 Apr 2026 19:13:48 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>The Devil is in the Hairdo</title>
		<link>https://www.bankofcanadamuseum.ca/2018/10/devil-hairdo/</link>
		<pubDate>Wed, 31 Oct 2018 10:00:09 +0000</pubDate>
		<description><![CDATA[Have you ever seen eyes in the bark of trees? Wolves in the clouds? How about spooky things in bank notes?]]></description>
		</item>
		<item>
		<title>Canada Financially Comes of Age</title>
		<link>https://www.bankofcanadamuseum.ca/2018/10/canada-financially-comes-of-age/</link>
		<pubDate>Tue, 02 Oct 2018 13:00:04 +0000</pubDate>
		<description><![CDATA[The First War Loan included bonds in denominations of up to $100,000. They matured in ten years and paid interest at 5 percent.]]></description>
		</item>
		<item>
		<title>#AskACurator Day 2018</title>
		<link>https://www.bankofcanadamuseum.ca/2018/10/askacurator-day-2018/</link>
		<pubDate>Mon, 01 Oct 2018 10:00:28 +0000</pubDate>
		<description><![CDATA[What would you ask a curator? Your chance was September 12, when the annual Twitter event #AskACurator Day took place on computers, tablets and mobile phones all around the globe.]]></description>
		</item>
	</channel>
</rss>
