<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	>

<channel>
	<title>March 2016 - Bank of Canada Museum - Musée de la Banque du Canada</title>
	<link>https://www.bankofcanadamuseum.ca</link>
	<description></description>
	<lastBuildDate>Tue, 22 Sep 2026 21:17:42 +0000</lastBuildDate>
	<language></language>
			<item>
		<title>Museum Reconstruction - Part 4</title>
		<link>https://www.bankofcanadamuseum.ca/2016/03/museum-reconstruction-part-4/</link>
		<pubDate>Wed, 30 Mar 2016 12:34:43 +0000</pubDate>
		<description><![CDATA[It seems a pretty strange building but now it has a solid roof, glass walls and doors. Doors? Ah, there’s your clue. It’s no skateboard park—it’s the entrance portico for the Bank of Canada Museum.]]></description>
		</item>
		<item>
		<title>Decoding E-Money II</title>
		<link>https://www.bankofcanadamuseum.ca/2016/03/decoding-e-money-ii/</link>
		<pubDate>Tue, 15 Mar 2016 15:11:08 +0000</pubDate>
		<description><![CDATA[This has been an extremely challenging exhibition to develop. We are taking, for us, the unprecedented step of interpreting something that is not only current but continually changing.]]></description>
		</item>
		<item>
		<title>Decoding E-money</title>
		<link>https://www.bankofcanadamuseum.ca/explore/exhibitions/past-exhibitions/decoding-e-money/</link>
		<pubDate>Thu, 03 Mar 2016 18:00:30 +0000</pubDate>
		<description><![CDATA[It’s in your gift cards and maybe even your transit pass. It’s starting to appear on your phone. How far is it going to go and why is the Bank of Canada interested? Come take a look at the recent past and near future of e-money in this dynamic new exhibition by the Bank of Canada Museum.]]></description>
		</item>
	</channel>
</rss>
